Programs : Budget Sheet
The following listing represents the Fall Budget Sheet for University of East Anglia.
Fall Budget Sheet for University of East Anglia
| Budget Item | In-State Exchange | Out-of-State Exchange | ||
|---|---|---|---|---|
| UNCA Tuition & Fees * | $3,615.25 | $12,289.25 | ||
| GeoBlue Health Insurance ($45/month) * | $158.00 | $158.00 | ||
| Billable subtotal: | $3,773.25 | $12,447.25 | ||
| Room Expense Average (paid abroad) | $1,950.00 | $1,950.00 | ||
| Board Expense Average (paid abroad) | $1,066.00 | $1,066.00 | ||
| Airfare Expense Average | $1,500.00 | $1,500.00 | ||
| Personal Expense and Incidentals Average | $700.00 | $700.00 | ||
| Domestic Medical Insurance (varies, check with provider) | $0.00 | $0.00 | ||
| Short-term Study Visa for U.K. (for U.S. Citizen) (97 £) | $120.00 | $120.00 | ||
| Passport | $145.00 | $145.00 | ||
| UNCA Application Fee | $200.00 | $200.00 | ||
| Non-billable subtotal: | $5,681.00 | $5,681.00 | ||
| Total: | $9,454.25 | $18,128.25 | ||
| Notes: | ||||
The costs above are ESTIMATES. Your expenses may be adjusted as actual expenses are confirmed; fluctuations in exchange rates may also necessitate a change in these figures. Check currency conversions at oanda.com for current rates. These currency conversions were last updated on 5/22/2020.
Budget extra for travel and recreation.
If you are an in-state student eligible for Fixed Tuition, then the tuition rate may be less than what is listed.
Budget extra for travel and recreation.
If you are an in-state student eligible for Fixed Tuition, then the tuition rate may be less than what is listed.
| * Billable item |
