Programs : Budget Sheet
The following listing represents the Spring Budget Sheet for Chuo University.
Spring Budget Sheet for Chuo University
Budget Item | In-State Exchange | Out-of-State Exchange | ||
---|---|---|---|---|
UNCA Tuition & Fees * | $3,615.25 | $12,289.25 | ||
GeoBlue Health Insurance ($45/month) * | $180.00 | $180.00 | ||
Billable subtotal: | $3,795.25 | $12,469.25 | ||
Personal Expense and Incidentals Average | $700.00 | $700.00 | ||
Domestic Medical Insurance (varies, check with provider) | $0.00 | $0.00 | ||
Japanese National Insurance (1500 Yen/month) | $56.00 | $56.00 | ||
Book Expense Average | $112.00 | $112.00 | ||
Room Expense Average (paid abroad) | $1,867.00 | $1,867.00 | ||
Board Expense Average (paid abroad) | $1,120.00 | $1,120.00 | ||
Airfare Expense Average | $1,400.00 | $1,400.00 | ||
Visa for Japan (for U.S. citizens) | $0.00 | $0.00 | ||
Passport | $145.00 | $145.00 | ||
UNCA Application Fee | $200.00 | $200.00 | ||
Non-billable subtotal: | $5,600.00 | $5,600.00 | ||
Total: | $9,395.25 | $18,069.25 | ||
Notes: |
The costs above are ESTIMATES. Your expenses may be adjusted as actual expenses are confirmed; fluctuations in exchange rates may also necessitate a change in these figures. Check currency conversions at oanda.com for current rates. These currency conversions were last updated on 5/22/2020.
Budget extra for travel and recreation.
If you are an in-state student eligible for Fixed Tuition, then the tuition rate may be less than what is listed.
Budget extra for travel and recreation.
If you are an in-state student eligible for Fixed Tuition, then the tuition rate may be less than what is listed.
* Billable item |