Programs : Budget Sheet
The following listing represents the Spring Budget Sheet for University of Wollongong.
Spring Budget Sheet for University of Wollongong
Budget Item | In-State Exchange | Out-of-State Exchange | ||
---|---|---|---|---|
UNCA Tuition & Fees * | $3,615.25 | $12,289.25 | ||
GeoBlue Health Insurance ($45/month) * | $202.50 | $202.50 | ||
Billable subtotal: | $3,817.75 | $12,491.75 | ||
Airfare Expense Average | $2,150.00 | $2,150.00 | ||
Room and Board Expense Average (paid abroad) | $4,003.00 | $4,003.00 | ||
Personal Expense and Incidentals Average | $1,703.00 | $1,703.00 | ||
Domestic Medical Insurance (varies, check with provider) | $0.00 | $0.00 | ||
Book Expense Average | $310.00 | $310.00 | ||
Australian National Health Insurance (OSHC) | $154.00 | $154.00 | ||
Passport | $145.00 | $145.00 | ||
Visa for Australia (for U.S. citizens) (620 AUD) | $405.00 | $405.00 | ||
UNCA Application Fee | $200.00 | $200.00 | ||
Non-billable subtotal: | $9,070.00 | $9,070.00 | ||
Total: | $12,887.75 | $21,561.75 | ||
Notes: |
The costs above are ESTIMATES. Your expenses may be adjusted as actual expenses are confirmed; fluctuations in exchange rates may also necessitate a change in these figures. Check currency conversions at oanda.com for current rates.These currency conversions were last updated on 5/22/2020.
Room and board based on 22 week contract. Double occupancy,fully-catered (i.e.19 meals a week) dorm room averages. Budget extra for travel, recreation, and additional meals.
Exchange: If you are an in-state student eligible for Fixed Tuition, then the tuition rate may be less than what is listed.
Room and board based on 22 week contract. Double occupancy,fully-catered (i.e.19 meals a week) dorm room averages. Budget extra for travel, recreation, and additional meals.
Exchange: If you are an in-state student eligible for Fixed Tuition, then the tuition rate may be less than what is listed.
* Billable item |